Size Charts

Dennys London | Le Chef | Joseph Alan | All footwear | Tailoring

Measuring

Chest - Measure around the fullest part of the chest or bust, keeping the tape level and held gently.
Waist – Measure around the body level with the top of your waist band.
Trouser Inside Leg – Place tape at fork position and continue down leg to the seam line of your shoe heel. Alternatively, measure a pair of your favourite trousers!

Unisex and Womens' Garments/Chefswear/Casual

Unisex Size Womens' Size Chest Ins Chest cms Waist Ins Waist cms
XXS 6 28-30 71-76 20-22 51-56
XS 8-10 32-34 81-86 24-26 61-66
Slim S 10-12 34-36 86-91 26-28 66-71
S 12-14 36-38 91-96 28-30 71-76
Slim M 14-16 38-40 96-101 30-32 76-81
M 16-18 40-42 101-106 32-34 81-86
Slim L 18-20 42-44 106-111 34-36 86-91
L 20-22 44-46 111-116 36-38 91-96
XL 24-26 48-50 121-126 40-42 101-106
2XL 28-30 52-54 131-136 44-46 111-116
3XL (2X) 56-58 141-146 48-50 121-126
4XL (3X) 60-62 151-156 52-54 131-136
5XL (4X) 64-66 161-166 56-58 141-146

Ladies - Tailored Garments

  Size Bust Ins Bust cms Waist Ins Waist cms Hips Ins Hips cms
XS 6 30 77 23.5 60 32 82
  8 32 82 25.5 65 34 87
S 10 34 87 27.5 70 36 92
  12 36 92 29.5 75 38 97
M 14 38 97 31.5 80 40 102
  16 40 102 33.5 85 42 107
L 18 42 107 35.5 90 44 112
  20 44 112 37.5 95 46 117
XL 22 46 117 39.5 100 48 122
  24 48 122 41.5 105 50 127
  26 50 127 43.5 110 52 132

Mens - Tailored Garments

Chest   Waist  
Ins cms Ins cms
34 86 28 71
36 91 30 76
38 96 32 81
40 102 34 86
42 107 36 91
44 112 38 96
46 117 40 102
48 122 42 107
50 127 44 112
52 132 46 117
    48 122

Inside Leg Measurement

Unisex Inside Leg Unisex Regular length Unisex Long length     Mens Inside Leg Mens Regular length Mens Long length
XS 76 83   XS 81 88
S 76 83   S 81 88
M 81 88   M 81 88
L 81 88   L 81 88
XL 81 88   XL 81 88
2XL 81 88   2XL 81 88
3XL 81 88   3XL 81 88
4XL 81 88   4XL 81 88
5XL 81 88   5XL 81 88

Shirts

Collar Ins Collar cms
14.5 37
15 38
15.5 39
16 41
16.5 42
17 43
17.5 44
18 46.5
18.5 47
19 48
19.5 50
20 51
20.5 52
21 53

Shoe Size Conversion

Euro UK (Comfort Grip) UK (Shoes for Crews)
34 1 1
35 2 2
36 3 3
37 4 4
38 5 5
39 6 6
40 6.5 6.5
41 7 7
42 8 8
43 9 9
44 10 9.5
45 10.5 10
46 11 11
47 12 12
48 - 13

Unisex Headwear (Skull caps) - Circumference

  Ins cm
S 22 56
M 23 58
L 24 61.5
XL 25 63.5

Tailoring

Tailoring guides are PDF files. Click here, for Brook Taverner size guides.

Measuring Advice

Guide for women

Size guide for women

Guide for men

Size guide for men

Guide for hats

Size guide for headwear